Wednesday Night
Women's Volleyball (Silver)
Current Standings
- 1. Karolyn Maloney
- 2. Therese Zimmerman
- 3. Ellen Courtney
- 4. Danielle Kettle
- 5. Ellen DeCoster
- 6. Danielle Berg
| 7:45 | 8:30 | 9:15 | |
| 16-Sep | 3-5 | 12 | 4-6 |
| 23-Sep | 2-6 | 4-5 | 1-3 |
| 30-Sep | 2-3 | 1-4 | 5-6 |
| 7-Oct | 2-4 | 3-6 | 1-5 |
| 14-Oct | 1-6 | 2-5 | 3-4 |
| 21-Oct | 1-2 | 3-5 | 4-6 |
| 28-Oct | 1-3 | 4-5 | 2-6 |
| 4-Nov | 5-6 | 1-4 | 2-3 |
| 11-Nov | 2-4 | 3-6 | 1-5 |
| 18-Nov | 3-4 | 1-6 | 2-5 |
| 25-Nov | off | off | off |
| 2-Dec | 3-5 | 1-2 | 4-6 |
| 9-Dec | 2-6 | 4-5 | 1-3 |
| 16-Dec | 2-3 | 1-4 | 5-6 |
| 23-Dec | off | off | off |
| 30-Dec | off | off | off |
| 6-Jan | 2-4 | 3-6 | 1-5 |
| 13-Jan | 1-6 | 2-5 | 3-4 |
| 20-Jan | 3-5 | 1-2 | 4-6 |
| 27-Jan | 2-6 | 4-5 | 1-3 |
| 3-Feb | 2-3 | 1-4 | 5-6 |
| 10-Feb | 2-4 | 3-6 | 1-5 |
| 17-Feb | 1-6 | 2-5 | 3-4 |
| 24-Feb | League Tournament |
||
| 3-Mar | League Tournament |
- Regulations
- Rounds - 4 Rounds with 5 periods and a tournament the last two weeks
- Scoring - 2 Games played to 15pts. Last game is a rally to 21pts
- Games - 45 Minute matches. Need to start within 5 minutes of scheduled time
- Awards - Gift Certificates will be given to the top finishers and tournament
- Fees
- $50.00 Entry fee
- $16.00 Nightly league fee per team paid to Tim V. behind the bar