Tuesday Night
Womens Volleyball
Summer 2009
- 1. Katie Kosch
- 2. Beth Schreiter
- 3. Steph Nofzinger
- 4. Tiffany Rosin
- 5. Cheryl Gloudemans
- 6. Teresa Kempf
- 7. Amber Ryba
- 8. Tara Erickson
| Week | 7:00 | 7:45 | 8:30 | 9:15 |
| 19-May | 5-8 | 4-6 | 3-7 | 1-2 |
| 26-May | off | off | off | off |
| 2-Jun | 3-1 | 7-4 | 6-5 | 8-2 |
| 9-Jun | 6-8 | 2-3 | 1-4 | 5-7 |
| 16-Jun | 4-2 | 5-1 | 8-3 | 7-6 |
| 23-Jun | 3-4 | 7-8 | 2-5 | 16 |
| 30-Jun | 6-2 | 7-1 | 5-3 | 8-4 |
| 7-Jul | Bye | Bye | Bye | Bye |
| 14-Jul | 4-5 | 3-6 | 2-7 | 1-8 |
| 21-Jul | 2-1 | 8-5 | 6-4 | 7-3 |
| 28-Jul | 4-7 | 2-8 | 1-3 | 5-6 |
| 4-Aug | 7-5 | 4-1 | 8-6 | 3-2 |
| 11-Aug | 3-8 | 6-7 | 2-4 | 1-5 |
| 18-Aug | 6-1 | 5-2 | 8-7 | 4-3 |
| 25-Aug | 3-5 | 4-8 | 1-7 | 2-6 |
| 1-Sep | 7-2 | 6-3 | 8-1 | 5-4 |
Current Standings
Regulations
- Rounds - 2 rounds, 7 periods
- Scoring - 2 Games to 15 points, third game rally to 21
- Games - 45 minute matches. Need to start within 5 minutes of scheduled time.
- Awards - Top two get awards
Fees
$50.00 sponsor
$16.00 nightly league fee per team paid to bartender.
If you have any questions or concerns, please contact Clay or Tim at 766-0149.11891