Tuesday Night
Mens A Racquetball Standings
Fall 2009
- 1. Mark Manley
- 2. Tom Micke
- 3. Tom Brick
- 4. Tommy St. John
- 5. David Johnson
- 6. Jeff Hietpas
- 7. Don DeBruin
- 8. Kelly O'Keefe
- 9. Ryan Hietpas
- 10. Dennis Cootway
- 11.Bruce K.
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 22-Sep | 29-Sep | 6-Oct | 13-Oct | 20-Oct | 27-Oct | 3-Nov | 10-Nov | 17-Nov | 24-Nov | 1-Dec | 8-Dec | 15-Dec | 22-Dec | |
| 6:00-CT1 | 5-7 | 4-9 | 6-8 | 1-5 | 3-4 | 6-9 | 1-8 | 4-6 | 2-9 | 6-10 | 4-9 | 6-8 | 1-5 | 3-4 |
| 7:00-CT1 | 1-2 | 5-8 | 7-10 | 6-9 | 2-5 | 4-10 | 2-7 | 3-7 | 3-8 | 1-2 | 5-8 | 1-4 | 6-9 | 2-5 |
| 8:00-CT1 | 3-9 | 1-3 | 5-9 | 2-4 | 7-9 | 3-5 | 3-6 | 2-8 | 4-7 | 3-9 | 1-3 | 5-9 | 2-4 | 7-9 |
| 8:00-CT2 | 6-10 | 2-10 | 1-4 | 3-10 | 8-10 | 2-8 | 9-10 | 5-10 | 1-10 | 5-7 | 2-10 | 7-10 | 3-10 | 1-6 |
| 9:00-CT1 | 4-8 | 6-7 | 2-3 | 7-8 | 1-6 | 1-7 | 4-5 | 1-9 | 5-6 | 4-8 | 6-7 | 2-3 | 7-8 | 8-10 |
- FINAL STANDINGS
- 1ST - TBD
- 2ND - TBD
- 3RD - TBD
- If you do not show up at the indicated time or reschedule your match, it will be counted as a forfeit for that week.
- You will have 2 weeks from the last scheduled date to make up any games. Otherwise both players will be given 0 pts.
- League Fee: $20-member, $50-nonmember - All fee's paid by the first week.
- There will be three games to 15 pts and the pts are rallied.
- All players will be at their own risks.
- Turn in your scores at the front desk!!! Put in the box.
- There will be a free drink given to the winner of each match when played during scheduled time at the bar.
- There will be awards for 1st & 2nd place.