Monday
3 on 3 Basketball
Summer 2010
Current Standings

1. Tom B.
2. Joe N.
3. Jake G.
4. Matt K.
5. Greg H.
6. Jake S.
7. Mitch M.
8. Troy R.

Week 8:008:009:009:00
Jun 7th 20104 - 65 - 81 - 23 - 7
Jun 14th 20107 - 43 - 18 - 26 - 5
Jun 21st 20102 - 36 - 85 - 71 - 4
Jun 28th 20105 - 14 - 27 - 68 - 3
Jul 5th 20107 - 83 - 41 - 62 - 5
Jul 12th 20107 - 16 - 28 - 45 - 3
Jul 19th 20103 - 64 - 51 - 82 - 7
Jul 26th 20108 - 52 - 17 - 36 - 4
Aug 2nd 20102 - 84 - 71 - 35 - 6
Aug 9th 20107 - 54 - 18 - 63 - 2
Aug 16th 20103 - 86 - 72 - 41 - 5
Aug 23rd 20105 - 26 - 14 - 38 - 7
Aug 30th 20104 - 83 - 52 - 61 - 7
Sep 6th 20106 - 37 - 25 - 48 - 1

Regulations

Rounds - 2 Rounds with

Scoring - 3 Games played to 15pts.

Games - 60 minute games. Need to start within 5 mintues of scheduled time

Awards - Top two will get awards!


Fees

$40.00 Sponsor fee

$10.00 Nightly league fee per team paid to bartender