Monday
3 on 3 Basketball
Summer 2010
Current Standings
- 1. Tom B.
- 2. Joe N.
- 3. Jake G.
- 4. Matt K.
- 5. Greg H.
- 6. Jake S.
- 7. Mitch M.
- 8. Troy R.
| Week | 8:00 | 8:00 | 9:00 | 9:00 |
| Jun 7th 2010 | 4 - 6 | 5 - 8 | 1 - 2 | 3 - 7 |
| Jun 14th 2010 | 7 - 4 | 3 - 1 | 8 - 2 | 6 - 5 |
| Jun 21st 2010 | 2 - 3 | 6 - 8 | 5 - 7 | 1 - 4 |
| Jun 28th 2010 | 5 - 1 | 4 - 2 | 7 - 6 | 8 - 3 |
| Jul 5th 2010 | 7 - 8 | 3 - 4 | 1 - 6 | 2 - 5 |
| Jul 12th 2010 | 7 - 1 | 6 - 2 | 8 - 4 | 5 - 3 |
| Jul 19th 2010 | 3 - 6 | 4 - 5 | 1 - 8 | 2 - 7 |
| Jul 26th 2010 | 8 - 5 | 2 - 1 | 7 - 3 | 6 - 4 |
| Aug 2nd 2010 | 2 - 8 | 4 - 7 | 1 - 3 | 5 - 6 |
| Aug 9th 2010 | 7 - 5 | 4 - 1 | 8 - 6 | 3 - 2 |
| Aug 16th 2010 | 3 - 8 | 6 - 7 | 2 - 4 | 1 - 5 |
| Aug 23rd 2010 | 5 - 2 | 6 - 1 | 4 - 3 | 8 - 7 |
| Aug 30th 2010 | 4 - 8 | 3 - 5 | 2 - 6 | 1 - 7 |
| Sep 6th 2010 | 6 - 3 | 7 - 2 | 5 - 4 | 8 - 1 |
Regulations
Rounds - 2 Rounds with
Scoring - 3 Games played to 15pts.
Games - 60 minute games. Need to start within 5 mintues of scheduled time
Awards - Top two will get awards!
Fees
$40.00 Sponsor fee
$10.00 Nightly league fee per team paid to bartender